Pitt Meadows Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12409 193b St 4 5 3,440 $2,088,000 $606 Unknown
19673 Meadow Gardens Way Unit 207 2 2 1,178 $599,000 $508 Unknown
19696 Hammond Rd Unit 92 3 3 1,385 $799,800 $577 Unknown
19240 119 Ave Unit 8 3 2 1,495 $750,000 $501 Unknown
18833 124a Ave 7 5 3,300 $1,599,000 $484 Unknown
12268 189a St Unit 32 3 3 1,687 $825,000 $489 Unknown
19095 Mitchell Road Unit 25 3 3 1,716 $999,800 $582 Unknown
11950 Harris Rd Unit 201 2 2 889 $539,900 $607 Unknown
19451 Sutton Ave Unit 19 3 3 1,345 $829,000 $616 Unknown
19451 Sutton Ave Unit 204 3 3 1,405 $829,000 $590 Unknown
Average: 3.1 2.6 1,698 $1,076,474 $13,236 N/A day
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.