New Westminster Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Ewen Ave Unit 202 2 2 1,114 $699,900 $628 Unknown
265 Ross Dr Unit 402 2 1 801 $575,000 $717 Unknown
83 Star Cres Unit 211 2 2 960 $539,900 $562 Unknown
125 Columbia St Unit TH7 3 2 1,341 $849,000 $633 Unknown
55 Eighth Ave Unit 308 1 1 651 $491,111 $754 Unknown
225 Francis Way Unit 105 1 1 665 $445,000 $669 Unknown
123 Seventh St 2 1 865 $524,900 $606 Unknown
78 Richmond St Unit 412 2 2 1,318 $569,900 $432 Unknown
365 Ginger Dr Unit 21 1 1 685 $335,000 $489 Unknown
1923 River Dr Unit 1 3 4 1,895 $1,275,000 $672 Unknown
Average: 2.7 2.2 1,429 $955,783 $673 N/A day
Viewing 1 - 10 of 611
Viewing 1 - 10 of 611
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.