Langley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8258 207a St Unit 253 1 1 556 $449,000 $807 Unknown
22128 48a Ave Unit 8 4 3 1,805 $859,900 $476 Unknown
27527 31a Ave 4 3 1,952 $899,900 $461 Unknown
19683 74th Ave 5 5 2,485 $1,299,900 $523 Unknown
8328 207a St Unit 407 2 2 1,070 $649,999 $607 Unknown
7946 204th St Unit 9 3 3 1,511 $839,900 $555 Unknown
20434 72 Ave Unit 22 4 4 2,318 $1,059,900 $457 Unknown
7946 204th St Unit 6 3 3 1,697 $949,900 $559 Unknown
8288 207a St Unit 590 2 2 1,005 $629,900 $626 Unknown
7574 207th St Unit 49 3 3 1,446 $889,900 $615 Unknown
Average: 3.5 3.0 2,164 $1,507,580 $711 N/A day
Viewing 1 - 10 of 1488
Viewing 1 - 10 of 1488
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20416 Park Ave Unit 301 2 2 1,395 $649,900 $465 Unknown
Average: 2.0 2.0 1,395 $649,900 $465 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.