Coquitlam Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1171 Pipeline Rd Unit 303 2 1 933 $499,900 $535 Unknown
1231 River Dr 4 2 1,832 $1,299,999 $709 Unknown
308 Alderson Ave Unit 102 2 3 1,117 $869,900 $778 Unknown
750 Dogwood St Unit 406 2 1 710 $599,000 $843 Unknown
750 Dogwood St Unit 113 1 1 617 $498,900 $808 Unknown
2740 Westlake Dr 3 3 1,934 $1,229,000 $635 Unknown
1140 Falcon Dr Unit 10 3 2 1,586 $899,900 $567 Unknown
2968 Glen Dr Unit 802 1 1 646 $399,000 $617 Unknown
1420 Parkway Blvd Unit 208 2 2 822 $559,900 $681 Unknown
621 Langside Ave Unit 13 3 2 1,340 $889,900 $664 Unknown
Average: 3.1 2.6 1,811 $1,192,499 $733 N/A day
Viewing 1 - 10 of 1315
Viewing 1 - 10 of 1315
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.