Coquitlam Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3643 Litchfield Ave Unit 116 3 3 1,479 $899,900 $608 Unknown
602 Como Lake Ave Unit 2501 1 1 578 $499,900 $864 Unknown
1154 Westwood St Unit 206 2 1 817 $465,000 $569 Unknown
1360 Mitchell St Unit 130 4 4 2,217 $1,330,000 $599 Unknown
1153 Kensal Pl Unit 403 2 2 840 $639,000 $760 Unknown
3097 Lincoln Ave Unit 102 2 2 855 $659,000 $770 Unknown
1410 Dansey Ave 4 2 2,360 $1,725,000 $730 Unknown
3630 Harper Rd Unit 104 3 3 1,392 $968,000 $695 Unknown
3630 Harper Rd Unit 105 3 3 1,396 $968,000 $693 Unknown
535 Blue Mountain St Unit 301 1 1 651 $425,000 $652 Unknown
Average: 3.1 2.6 1,793 $1,227,560 $760 N/A day
Viewing 1 - 10 of 1311
Viewing 1 - 10 of 1311
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.